The 11th Scottish Open, Edinburgh, UK
Main Event
| Winner | Stewart Pemberton |
| Runner Up | Vaidas Novicenko |
| Semi Finalist | Lawrence Powell |
| Semi Finalist | Ian Hesketh |
| Quarter Finalist | Paul Gillam |
| Quarter Finalist | Uldis Lapikens |
| Quarter Finalist | Ash Dalvi |
| Quarter Finalist | Carl Dell |
Consolation
| Winner | Phil Tutchings |
| Runner Up | Neil Webb |
| Semi Finalist | Rachel Rodes |
| Semi Finalist | Martin Barkwill |
| Quarter Finalist | Paul Gillam |
| Quarter Finalist | Uldis Lapikens |
| Quarter Finalist | Ash Dalvi |
| Quarter Finalist | Carl Dell |
Last Chance
| Winner | John Wright |
| Runner Up | Mark Calderbank |
| Semi Finalist | George Hall |
| Semi Finalist | Mick Vacarey |
| Quarter Finalist | Andy Darbey |
| Quarter Finalist | William Spiers |
| Quarter Finalist | Stewart Wilson |
| Quarter Finalist | Martin Birkhahn |
The Haggis
| Winner | John Wright |
| Runner Up | Mark Calderbank |
| Semi Finalist | George Hall |
| Semi Finalist | Mick Vacarey |
Read the report from the Scottish Open

