The 19th British Open, Hinckley, UK
Main Event
| Winner | Sean Casey |
| Runner Up | Paul Gilbertson |
| Semi Finalist | Julian Minwalla |
| Semi Finalist | Paul Barwick |
| Quarter Finalist | Peter Bennet |
| Quarter Finalist | Brendan Burgess |
| Quarter Finalist | Rachel Rhodes |
| Quarter Finalist | Brian Lever |
Consolation
| Winner | Adrian Jones |
| Runner Up | Peter Bennet |
| Semi Finalist | Chris Ternel |
| Semi Finalist | Stewart Pemberton |
| Quarter Finalist | George Miltiadou |
| Quarter Finalist | Vaidas Novicenko |
| Quarter Finalist | John Batty |
| Quarter Finalist | Brian Lever |
Last Chance
| Winner | Irving Czechowicz |
| Runner Up | Stuart Mann |
| Semi Finalist | Billy Sharp |
| Semi Finalist | Vicky Pemberton |
| Quarter Finalist | Peter Christmas |
| Quarter Finalist | Martin Barkwill |
| Quarter Finalist | Andy Darby |
| Quarter Finalist | Lawrence Powell |
The RIP
| Winner | Mardi Ohannessian |
| Runner Up | Liz Perry |
| Semi Finalist | Peter Finnimore |
| Semi Finalist | Marcus Wrinch |
Read the report from the British Open

